-
Thick crush
-
Fine crush
Applications: Crusher is mainly used in the working of mineral separation,cement,building materials,metallurgy and chemistry. It can make the different sizes of the raw material break into uniform particle to favor the next working procedure processing.
Model |
Feed opening size (mm) |
Max.feed opening size (mm) |
Discharge size (mm) |
Capacity (t/h) |
Rotary speed of eccentric shaft (r/min) |
Power (Kw) |
Weight(not including the motor) (t) |
PE150×250 | 150×250 | <250 | 10-40 | 0.6-3 | 300 | 5.5 | 0.65 |
PE200×300 | 200×300 | <150 | 15-45 | 1-4 | 290 | 7.5 | 1.2 |
PE250×350 | 250×350 | <160 | 15-50 | 1.5-5 | 290 | 11 | 1.5 |
PE250×400 | 250×400 | <210 | 20-60 | 3-13 | 290 | 15 | 2.8 |
PE400×600 | 400×600 | <350 | 40-160 | 13-32 | 275 | 30 | 6.80 |
PE500×750 | 500×750 | <425 | 50-100 | 30-75 | 250 | 55 | 12.0 |
PE600×900 | 600×900 | <500 | 65-160 | 45-99 | 250 | 75 | 15.5 |
PE750×1060 | 750×1060 | <630 | 80-180 | 72-130 | 250 | 110 | 28 |
PE900×1200 | 900×1200 | <780 | 95-180 | 90-190 | 200 | 110 | 50 |
PEX150×750 | 150×750 | <120 | 18-48 | 5-16 | 320 | 15 | 2.8 |
PEX250×750 | 250×750 | <210 | 24-60 | 8-22 | 260 | 22 | 4.9 |
PEX250×1000 | 250×1000 | <210 | 25-60 | 10-32 | 260 | 30 | 6.5 |
PEX250×1200 | 250×1200 | <210 | 25-60 | 13-38 | 260 | 37 | 7.7 |
PEX300×1300 | 300×1300 | <250 | 20-90 | 10-65 | 300 | 75 | 11 |
Impact crusher
Applications:This machine is used in the first process of production of mineral separation. It can make the different sizes of the raw material break into uniform particle to favor the next working procedure processing,and it can also be used to produce road footstone and building carpolite aggregate.
Model | Size(mm) |
Feed opening size (mm) |
Max.feed length of a side (mm) | Capacity(t/h) | Power(KW) |
(Weight(not including the motor) (Kg) |
PF-0607 | Ф644х770 | 320х770 | 100 | 5-15 | 30 | 4000 |
PF-0807 | Ф850х700 | 400х730 | 300 | 10-25 | 45 | 8000 |
PF-H-1007Π | Ф1000х700 | 400х730 | 300 | 25-45 | 55-75 | 9232 |
PF-A-1010Π | Ф1000х1050 | 400х1080 | 350 | 40-60 | 75-95 | 12000 |
PF-B-1210Π | Ф1250х1050 | 400х1080 | 350 | 60-100 | 110-160 | 13740 |
PF-B-1214Π | Ф1250х1400 | 400х1430 | 350 | 90-150 | 132-180 | 18000 |
PF-1013 | Ф1000х1300 | 650х1350 | 400 | 80-120 | 110 | 12000 |
PF-1315 | Ф1320х1500 | 860х1520 | 500 | 160-200 | 250 | 19000 |
PF-1320 | Ф1320х2000 | 860х2030 | 500 | 250-300 | 375 | 24000 |
Hammer crusher
Applications: Crusher is divided into jaw crusher, hammer crusher and roll crusher, mainly used for mineral separation, cement, building materials, metallurgy and chemical work.It can make the different sizes of the raw material break into uniform particle to favor the next working procedure processing.
Model | Discharge | Capacity | Power |
pcФ400×300 | 10 | 5 | 10 |
pcФ600×400 | 15 | 12 | 18.5 |
pcФ800×600 | 10 | 18 | 55 |
Applications:This machine is used in the first process of production of mineral separation. It can make the different sizes of the raw material break into uniform particle to favor the next working procedure processing,and it can also be used to produce road footstone and building carpolite aggregate.
Model |
Dia. of the roller (mm) |
Length of the roller (mm) |
Max.feeding size (mm) |
Discharging scope (mm) |
Rotate speed of the roller (r/min) |
Capacity (t/h) |
Motor |
Overall size(length×width×height) (mm) |
Weight (t) | |
Model | Power (kw) | |||||||||
2pg400×250 | 400 | 250 | 25 | 2-8 | 180 | 5-15 | Y160L-6 | 11 | 1215×834×816 | 1.3 |
2pg610×400 | 610 | 400 | 75 | 10-30 | 75 | 13-40 | Y225M-6 | 30 | 2235×1722×810 | 3.3 |
2pg750×500 | 750 | 500 | 40 | 2-10 | 50 | 3.4-12 | Y250M-8 | 30 | 3889×2865×1145 | 12.25 |
2pg500×500 | 500 | 500 | 400 | 15-125 | 224 | 28-190 | Y200L1-6 | 18.5 | 1956×1696×880 | 4.5 |